Casein Amino Acid ProfileUpdated 5 hours ago
Casein Protein | |
| L-Alanine | 0.7 |
| L-Arginine | 0.9 |
| L-Aspartic Acid | 1.7 |
| L-Cysteine | 0.1 |
| L-Glutamic Acid | 5.2 |
| L-Glycine | 0.4 |
| L-Histidine | 0.7 |
| L-Isoleucine | 1.2 |
| L-Leucine | 2.2 |
| L-Lysine | 1.9 |
| L-Methionine | 0.7 |
| L-Phenylalanine | 1.2 |
| L-Proline | 2.3 |
| L-Serine | 1.2 |
| L-Threonine | 1.0 |
| L-Tryptophan | 0.3 |
| L-Tyrosine | 1.3 |
| L-Valine | 1.4 |
| EAA* (g/serv) | 10.6 |
| BCAA (g/serv) | 4.8 |
*Ascent 100% Casein Protein contains a full amino acid profile. The values stated above reflect the typical amounts per serving in the flavors of the Ascent 100% Casein Protein product portfolio.
*EAAs represent total essential amino acids, including BCAAs (a subset of EAAs).