Clear Whey Amino AcidUpdated a day ago
Clear Whey | |
L-Alanine | 0.9 |
L-Arginine | 0.4 |
L-Aspartic Acid | 2.2 |
L-Cysteine | 0.5 |
L-Glutamic Acid | 3.4 |
L-Glycine | 0.3 |
L-Histidine | 0.4 |
L-Isoleucine | 1.3 |
L-Leucine | 2.1 |
L-Lysine | 1.9 |
L-Methionine | 0.4 |
L-Phenylalanine | 0.6 |
L-Proline | 1.1 |
L-Serine | 0.8 |
L-Threonine | 1.3 |
L-Tryptophan | 0.4 |
L-Tyrosine | 0.6 |
L-Valine | 1.1 |
EAA* (g/serv) | 9.5 |
BCAA (g/serv) | 4.5 |
*Ascent Clear Whey Protein contains a full amino acid profile. The values stated above reflect the typical amounts per serving in the flavors of the Ascent Clear Whey product portfolio.
*EAAs represent total essential amino acids, including BCAAs (a subset of EAAs).