Coffee + Protein Amino Acid ProfileUpdated a day ago
Coffee + Protein | |
| L-Alanine | 1.0 |
| L-Arginine | 0.5 |
| L-Aspartic Acid | 2.3 |
| L-Cysteine | 0.5 |
| L-Glutamic Acid | 3.6 |
| L-Glycine | 0.3 |
| L-Histidine | 0.4 |
| L-Isoleucine | 1.4 |
| L-Leucine | 2.2 |
| L-Lysine | 2.0 |
| L-Methionine | 0.4 |
| L-Phenylalanine | 0.7 |
| L-Proline | 1.2 |
| L-Serine | 0.9 |
| L-Threonine | 1.5 |
| L-Tryptophan | 0.4 |
| L-Tyrosine | 0.6 |
| L-Valine | 1.2 |
| EAA* (g/serv) | 10.0 |
| BCAA (g/serv) | 4.7 |
*Ascent Coffee + Protein contains a full amino acid profile. The values stated above reflect the typical amounts per serving in the flavors of the Ascent Coffee + Protein product portfolio.
*EAAs represent total essential amino acids, including BCAAs (a subset of EAAs).