Whey Amino Acid ProfileUpdated 11 hours ago
Whey Protein
| L-Alanine | 1.1 |
| L-Arginine | 0.6 |
| L-Aspartic Acid | 2.7 |
| L-Cysteine | 0.6 |
| L-Glutamic Acid | 4.2 |
| L-Glycine | 0.4 |
| L-Histidine | 0.5 |
| L-Isoleucine | 1.5 |
| L-Leucine | 2.7 |
| L-Lysine | 2.4 |
| L-Methionine | 0.5 |
| L-Phenylalanine | 0.8 |
| L-Proline | 1.3 |
| L-Serine | 1.0 |
| L-Threonine | 1.5 |
| L-Tryptophan | 0.5 |
| L-Tyrosine | 0.8 |
| L-Valine | 1.4 |
| EAA* (g/serv) | 11.7 |
| BCAA (g/serv) | 5.5 |
*Ascent 100% Whey contains a full amino acid profile. The values stated above reflect the typical amounts per serving in the flavors of the Ascent 100% Whey product portfolio.
*EAAs represent total essential amino acids, including BCAAs (a subset of EAAs).